Playing demo mode

Playing demo mode
Bar Bar Black Sheep 5 Reel
Games Global
Volatility
Minimum stakeā¬0.15
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
J****** | 1 minutes ago | ā¬6.25 | 331.8x | ā¬2,073.75 | |
B******** | 1 minutes ago | ā¬1.00 | 395x | ā¬395.00 | |
U****** | 7 minutes ago | ā¬1.00 | 210x | ā¬210.00 | |
B******** | 9 minutes ago | ā¬1.00 | 200x | ā¬200.00 | |
B******** | 9 minutes ago | ā¬1.00 | 375x | ā¬375.00 | |
D**** | 9 minutes ago | ā¬1.00 | 347.9x | ā¬347.90 | |
Y****** | 10 minutes ago | ā¬50.00 | 100x | ā¬5,000.00 | |
E****** | 12 minutes ago | ā¬0.30 | 752.9x | ā¬225.87 | |
Y******** | 13 minutes ago | ā¬1.00 | 251x | ā¬251.00 | |
G***** | 13 minutes ago | ā¬0.20 | 1044x | ā¬208.80 |











