Playing demo mode

Playing demo mode
Cursed Moon Power Collection
Play'n GO
Volatility
Minimum stake€0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
D********** | 1 minutes ago | €80.00 | 22.31x | €1,784.76 | |
D********** | 10 minutes ago | €0.20 | 1087.8x | €217.56 | |
E******** | 12 minutes ago | €1.00 | 503x | €503.00 | |
N**** | 15 minutes ago | €0.40 | 2146.3x | €858.52 | |
P********** | 18 minutes ago | €80.00 | 21.38x | €1,710.64 | |
Y********* | 19 minutes ago | €1.00 | 297x | €297.00 | |
V********* | 20 minutes ago | €1.20 | 130.93x | €157.12 | |
E********** | 22 minutes ago | €0.20 | 832.65x | €166.53 | |
K********* | 23 minutes ago | €1.00 | 257x | €257.00 | |
V********* | 23 minutes ago | €1.20 | 118.07x | €141.68 |











