Playing demo mode

Playing demo mode
DJ Neko
Pragmatic Play
Volatility
Minimum stakeā¬0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
K******* | 2 minutes ago | ā¬1.00 | 218.4x | ā¬218.40 | |
S******** | 6 minutes ago | ā¬400.00 | 7.2x | ā¬2,880.00 | |
F***** | 10 minutes ago | ā¬1.00 | 192.9x | ā¬192.90 | |
I***** | 11 minutes ago | ā¬1.00 | 145x | ā¬145.00 | |
O******** | 17 minutes ago | ā¬0.90 | 148x | ā¬133.20 | |
E********** | 17 minutes ago | ā¬1.00 | 137.2x | ā¬137.20 | |
W******** | 21 minutes ago | ā¬0.80 | 227.25x | ā¬181.80 | |
S******** | 22 minutes ago | ā¬400.00 | 7.2x | ā¬2,880.00 | |
S******** | 23 minutes ago | ā¬400.00 | 7.2x | ā¬2,880.00 | |
E******** | 25 minutes ago | ā¬1.00 | 163.65x | ā¬163.65 |











