Playing demo mode

Playing demo mode
Go High Joker
RubyPlay
Volatility
Minimum stake€0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
E**** | 5 minutes ago | €1.00 | 163.81x | €163.81 | |
R******** | 6 minutes ago | €1.00 | 185.6x | €185.60 | |
S******** | 8 minutes ago | €1.00 | 191.1x | €191.10 | |
U**** | 10 minutes ago | €1.00 | 192x | €192.00 | |
Q********* | 13 minutes ago | €0.90 | 350.1x | €315.09 | |
A********** | 15 minutes ago | €0.90 | 617.93x | €556.14 | |
M******* | 15 minutes ago | €1.00 | 282.5x | €282.50 | |
E***** | 16 minutes ago | €0.80 | 426x | €340.80 | |
A********** | 17 minutes ago | €0.90 | 150.1x | €135.09 | |
L********* | 18 minutes ago | €1.00 | 156.5x | €156.50 |











