Playing demo mode

Playing demo mode
Go High Olympus
RubyPlay
Volatility
Minimum stakeā¬0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
Q******** | 6 minutes ago | ā¬50.00 | 20x | ā¬1,000.00 | |
F**** | 8 minutes ago | ā¬1.00 | 140.8x | ā¬140.80 | |
E******* | 8 minutes ago | ā¬1.00 | 179.12x | ā¬179.12 | |
J**** | 8 minutes ago | ā¬1.00 | 163.6x | ā¬163.60 | |
P****** | 10 minutes ago | ā¬1.00 | 111.2x | ā¬111.20 | |
J**** | 13 minutes ago | ā¬1.00 | 255.52x | ā¬255.52 | |
F******** | 17 minutes ago | ā¬0.20 | 544.4x | ā¬108.88 | |
E******* | 20 minutes ago | ā¬1.00 | 115.52x | ā¬115.52 | |
P****** | 20 minutes ago | ā¬29.00 | 69.24x | ā¬2,008.00 | |
K********** | 23 minutes ago | ā¬1.00 | 98.9x | ā¬98.90 |











