Playing demo mode

Playing demo mode
Golden Osiris
Play'n GO
Volatility
Minimum stakeā¬0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
R**** | 4 minutes ago | ā¬1.00 | 168x | ā¬168.00 | |
S******** | 5 minutes ago | ā¬1.00 | 173.5x | ā¬173.50 | |
G******** | 9 minutes ago | ā¬1.00 | 125.58x | ā¬125.58 | |
Q**** | 12 minutes ago | ā¬1.00 | 136.75x | ā¬136.75 | |
K**** | 16 minutes ago | ā¬1.00 | 140x | ā¬140.00 | |
Y**** | 18 minutes ago | ā¬1.00 | 138x | ā¬138.00 | |
W******** | 23 minutes ago | ā¬1.00 | 201x | ā¬201.00 | |
N****** | 29 minutes ago | ā¬1.00 | 332x | ā¬332.00 | |
Y****** | 31 minutes ago | ā¬1.00 | 177.5x | ā¬177.50 | |
P***** | 35 minutes ago | ā¬0.20 | 1105x | ā¬221.00 |











