Playing demo mode

Playing demo mode
Mega Greatest Catch
Evoplay
Volatility
Minimum stakeā¬0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
T****** | 3 minutes ago | ā¬1.00 | 100x | ā¬100.00 | |
T****** | 3 minutes ago | ā¬1.00 | 100x | ā¬100.00 | |
Y********** | 5 minutes ago | ā¬1.00 | 161x | ā¬161.00 | |
Y********** | 7 minutes ago | ā¬1.00 | 108x | ā¬108.00 | |
K******** | 11 minutes ago | ā¬1.00 | 120x | ā¬120.00 | |
V******** | 12 minutes ago | ā¬0.40 | 454.4x | ā¬181.76 | |
U******** | 14 minutes ago | ā¬0.20 | 565x | ā¬113.00 | |
F******** | 23 minutes ago | ā¬0.20 | 491.4x | ā¬98.28 | |
K****** | 25 minutes ago | ā¬0.80 | 136.9x | ā¬109.52 | |
Z******* | 27 minutes ago | ā¬1.00 | 185.4x | ā¬185.40 |











