Playing demo mode

Playing demo mode
Mighty Mountain
Bragg Studios
Volatility
Minimum stakeβ¬0.10
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
V******* | 1 minutes ago | β¬1.00 | 543x | β¬543.00 | |
Q****** | 5 minutes ago | β¬1.00 | 243x | β¬243.00 | |
J******** | 6 minutes ago | β¬1.00 | 185x | β¬185.00 | |
V******* | 7 minutes ago | β¬1.00 | 176x | β¬176.00 | |
W****** | 7 minutes ago | β¬1.00 | 160x | β¬160.00 | |
R****** | 9 minutes ago | β¬1.00 | 185x | β¬185.00 | |
P****** | 11 minutes ago | β¬1.00 | 163.8x | β¬163.80 | |
P****** | 12 minutes ago | β¬100.00 | 13.31x | β¬1,331.00 | |
D********* | 12 minutes ago | β¬1.00 | 185.85x | β¬185.85 | |
Z***** | 19 minutes ago | β¬1.00 | 135.25x | β¬135.25 |











