Playing demo mode

Playing demo mode
Once Upon A Time
Betsoft
Volatility
Minimum stakeā¬0.01
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
C********** | 1 minutes ago | ā¬50.00 | 60x | ā¬3,000.00 | |
T********* | 3 minutes ago | ā¬1.00 | 188x | ā¬188.00 | |
N********* | 5 minutes ago | ā¬300.00 | 12.06x | ā¬3,618.00 | |
F********** | 6 minutes ago | ā¬0.40 | 1351.5x | ā¬540.60 | |
F****** | 9 minutes ago | ā¬0.20 | 1008.6x | ā¬201.72 | |
E****** | 14 minutes ago | ā¬1.10 | 316.38x | ā¬348.02 | |
W****** | 16 minutes ago | ā¬1.00 | 165.5x | ā¬165.50 | |
L********* | 19 minutes ago | ā¬1.00 | 252.72x | ā¬252.72 | |
L***** | 27 minutes ago | ā¬1.00 | 150x | ā¬150.00 | |
C********** | 31 minutes ago | ā¬20.00 | 105x | ā¬2,100.00 |











