Playing demo mode

Playing demo mode
Pumped Up
Bragg Studios
Volatility
Minimum stakeā¬0.20
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
A******** | 14 minutes ago | ā¬1.00 | 224x | ā¬224.00 | |
A****** | 18 minutes ago | ā¬0.10 | 710.7x | ā¬71.07 | |
T**** | 19 minutes ago | ā¬1.00 | 124x | ā¬124.00 | |
G******* | 20 minutes ago | ā¬1.00 | 397.2x | ā¬397.20 | |
I******** | 26 minutes ago | ā¬25.00 | 100x | ā¬2,500.00 | |
J******** | 31 minutes ago | ā¬20.00 | 60x | ā¬1,200.00 | |
R***** | 40 minutes ago | ā¬1.50 | 627x | ā¬940.50 | |
M********* | 41 minutes ago | ā¬1.00 | 196.4x | ā¬196.40 | |
E****** | 43 minutes ago | ā¬1.00 | 138.6x | ā¬138.60 | |
P****** | 46 minutes ago | ā¬1.00 | 123.96x | ā¬123.96 |











