Playing demo mode

Playing demo mode
Western Gold
Games Global
Volatility
Minimum stakeā¬0.20
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
J****** | 2 minutes ago | ā¬0.20 | 500x | ā¬100.00 | |
N********** | 5 minutes ago | ā¬1.00 | 580.3x | ā¬580.30 | |
K********* | 11 minutes ago | ā¬1.00 | 113.7x | ā¬113.70 | |
N********** | 14 minutes ago | ā¬1.00 | 106.5x | ā¬106.50 | |
N****** | 15 minutes ago | ā¬1.00 | 500x | ā¬500.00 | |
Q******** | 17 minutes ago | ā¬1.00 | 120x | ā¬120.00 | |
D********** | 18 minutes ago | ā¬0.20 | 542.1x | ā¬108.42 | |
B**** | 21 minutes ago | ā¬1.00 | 100x | ā¬100.00 | |
N********** | 24 minutes ago | ā¬1.00 | 155x | ā¬155.00 | |
K***** | 24 minutes ago | ā¬1.00 | 153x | ā¬153.00 |











