Playing demo mode

Playing demo mode
Xmas Joker
Play'n GO
Volatility
Minimum stakeā¬0.50
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
B********* | 5 minutes ago | ā¬1.20 | 206.67x | ā¬248.00 | |
P******** | 9 minutes ago | ā¬0.50 | 1114x | ā¬557.00 | |
K********** | 11 minutes ago | ā¬0.80 | 323.5x | ā¬258.80 | |
K***** | 12 minutes ago | ā¬1.00 | 164x | ā¬164.00 | |
G********** | 14 minutes ago | ā¬1.00 | 211x | ā¬211.00 | |
V******* | 16 minutes ago | ā¬1.00 | 151x | ā¬151.00 | |
B********* | 19 minutes ago | ā¬80.00 | 40.27x | ā¬3,221.52 | |
C******** | 22 minutes ago | ā¬1.50 | 3346.93x | ā¬5,020.40 | |
L**** | 24 minutes ago | ā¬1.00 | 386.2x | ā¬386.20 | |
L********** | 26 minutes ago | ā¬0.10 | 1000x | ā¬100.00 |











