Playing demo mode

Playing demo mode
Venice Magic
Side City
Volatility
Minimum stakeā¬0.25
Recently won
| Game | Player | Time | Wagered | Multiplier | Payout |
|---|---|---|---|---|---|
R***** | 2 minutes ago | ā¬1.00 | 205x | ā¬205.00 | |
T****** | 4 minutes ago | ā¬0.40 | 741.5x | ā¬296.60 | |
N********* | 5 minutes ago | ā¬1.20 | 171.5x | ā¬205.80 | |
V********* | 6 minutes ago | ā¬1.00 | 102x | ā¬102.00 | |
S***** | 6 minutes ago | ā¬1.00 | 100x | ā¬100.00 | |
S***** | 7 minutes ago | ā¬1.00 | 100x | ā¬100.00 | |
B****** | 8 minutes ago | ā¬1.00 | 152.5x | ā¬152.50 | |
A***** | 8 minutes ago | ā¬0.10 | 1042.5x | ā¬104.25 | |
D********** | 16 minutes ago | ā¬1.00 | 132.4x | ā¬132.40 | |
I********** | 20 minutes ago | ā¬1.20 | 121x | ā¬145.20 |
